Anyone else experiencing those probs?
Normally I ping like 80 to DF - But since last week (starting from about 5 pm) my conn goes down to this...
1 1 ms 1 ms 1 ms fritz.slwlan.box [192.168.178.1]
2 * * * Request timed out.
3 51 ms 53 ms 51 ms xxx.x.xx.xxx
4 59 ms 58 ms 57 ms f-ea2.F.DE.net.DTAG.DE [xx.xxx.xx.xxx]
5 60 ms 61 ms 61 ms 62.156.139.146
6 65 ms 81 ms 82 ms gi4-0-sar2.LON.router.COLT.NET [212.74.64.254]
7 82 ms 81 ms 81 ms 80.169.175.2
8 82 ms 82 ms 81 ms fert02-ixe-lhr.ea.com [159.153.156.14]
9 257 ms 260 ms 260 ms 159.153.156.150
Connection Probs...
Moderators: Benn, Calix, senji
Code: Select all
1 59 ms <1 ms <1 ms 192.168.1.1
2 131 ms 7 ms 7 ms 10.131.128.1
3 * * * Request timed out.
4 * * * Request timed out.
5 20 ms 19 ms 21 ms de-fra01a-rd2-pos-6-0.aorta.net [213.46.160.45]
6 19 ms 19 ms 33 ms de-fra01a-rd1-ge-0-0.aorta.net [213.46.179.5]
7 36 ms 37 ms 39 ms uk-lon01a-rd3-s-0-0.aorta.net [213.46.160.10]
8 36 ms 45 ms 37 ms uk-lon01a-ri3-s-0-2.aorta.net [213.46.174.126]
9 38 ms 51 ms 35 ms 213.46.174.38
10 434 ms 406 ms 310 ms usgw-tele2.telewest.net [194.117.136.198]
11 40 ms 56 ms 37 ms 194.117.136.125
12 39 ms 41 ms 36 ms pc-62-30-244-37-bn.blueyonder.co.uk [62.30.244.3
7]
13 37 ms 59 ms 36 ms 62.31.32.34
14 56 ms 67 ms 46 ms 82.44.128.110
15 36 ms 38 ms 51 ms 80.69.16.174
16 222 ms 421 ms 451 ms fert02-ixe-lhr.ea.com [159.153.156.10]
17 408 ms 368 ms 388 ms 159.153.156.150
Trace complete.

-
- Posts: 55
- Joined: Tue Dec 18, 2007 6:36 am
- Location: GreeceLand